About 1304 N Atherton
Space to grow, room to gather, and a backyard you'll love! This well maintained home offers 4 bedrooms, 2.5 bathrooms, and a flexible floor plan designed for today's lifestyle. The former tandem third garage bay has been converted into a spacious main-level bedroom that could also serve as a playroom, home office, gym, or second family room. The bright, open main living space flows effortlessly into the kitchen and dining area while overlooking the private backyard shaded by mature trees—perfect for summer BBQs, kids, pets, or simply relaxing after a long day. Located in one of Kuna's established neighborhoods, you'll enjoy convenient access to schools, parks, shopping, restaurants, and all that downtown Kuna has to offer, while remaining within an easy commute to Meridian and Boise.
Features of 1304 N Atherton
| MLS® # | 99001170 |
|---|---|
| Price | $379,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,447 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1304 N Atherton |
|---|---|
| Subdivision | Palomar Hgts |
| City | Kuna |
| County | Ada |
| State | ID |
| Zip Code | 83634 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Pantry |
|---|---|
| Appliances | Oven/Range Freestanding |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Pressurized Irrigation Sprinkler System |
|---|
School Information
| District | Kuna School District #3 |
|---|---|
| Elementary | Kuna |
| Middle | Kuna |
| High | Kuna |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
