About 3940 W Monticello St
This breathtaking custom-built home is priced well below market value — a rare opportunity for an owner-occupant or savvy investor alike. Set on a beautifully landscaped cul-de-sac lot with a peaceful community pond, this 2,725 sq ft single-level home delivers high-end finishes throughout: rich wood-grain tile, soaring ceilings, and dramatic floor-to-ceiling windows. The open-concept great room flows to an oversized covered patio, perfect for entertaining or unwinding in your private backyard retreat. The chef's kitchen impresses with granite counters, a gas range, a stunning island, and a walk-in pantry with built-in coffee bar. Custom backlit niches, designer lighting, central vacuum, and a water softener add everyday luxury. The flexible layout offers 3 bedrooms, a French-door office, a generous bonus room, and a true sanctuary of a primary suite. A 2-car garage plus 33ft RV bay rounds out this exceptional property. Whether you're searching for your forever home or a smart addition to your portfolio, this one checks every box. Pre-Inspection has been completed for additional piece of mind!
Features of 3940 W Monticello St
| MLS® # | 98998676 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,725 |
| Acres | 0.26 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3940 W Monticello St |
|---|---|
| Subdivision | Monticello Estates |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Pond Community |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Gas Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Irrigation Available, Sidewalks, Views, Corner Lot, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | R3Da |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2050 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Better Homes & Gardens 43North |
|---|---|
| Contact Info | jeff@43re.com |
