About 4531 N 1250 E
Some views never get old. Perched on more than 6 acres overlooking the breathtaking Snake River Canyon, this extraordinary property offers the kind of panoramic scenery most people only experience on vacation. If you've been searching for privacy, space, and unforgettable Idaho sunsets, you've just found it. This beautifully designed single-level home offers 1,923 square feet with 4 bedrooms, a dedicated office, 2 bathrooms and a layout that was built to showcase the incredible surroundings. The vaulted great room features rich bamboo flooring, a cozy fireplace and an impressive wall of windows that frames the canyon like a living work of art. The spacious kitchen comes fully equipped with all major appliances, including a refrigerator and double ovens, making it perfect for entertaining family and friends. Escape to the private primary suite featuring direct access to the covered patio, dual vanities, a relaxing soaker tub, walk-in shower, and the same spectacular views that make this property so special. A 3-car garage provides plenty of room for vehicles, toys, and outdoor gear. Whether you're enjoying your morning coffee as the sun rises over the canyon or ending the day beneath Idaho's colorful skies, this isn't simply a home, it's a front-row seat to one of the most breathtaking landscapes in the Northwest. Schedule your private showing today and experience it for yourself.
Features of 4531 N 1250 E
| MLS® # | 98990243 |
|---|---|
| Price | $587,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,923 |
| Acres | 6.10 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 4531 N 1250 E |
|---|---|
| Subdivision | Buhl the Bluffs |
| City | Buhl |
| County | Twin Falls |
| State | ID |
| Zip Code | 83316 |
Amenities
| Utilities | Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
|---|---|
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | One |
Exterior
| Lot Description | 5 - 9.9 Acres, Dog Run, Garden, Views, Auto Sprinkler System, Full Sprinkler System, Partial Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Buhl Joint School District #412 |
|---|---|
| Elementary | Popplewell |
| Middle | Buhl |
| High | Buhl |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 480 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Super Realty of Idaho |
|---|---|
| Contact Info | stantobiason@gmail.com |
