About 1537 E 4250 N
Welcome to your peaceful country retreat just minutes from town! This spacious 5 bedroom 2 bath home sits on 3.49 beautifully maintained acres. The main level features 3 bedrooms and a central living area- perfect for gathering with family and friends. The lower level offers 2 additional bedrooms and an extra storage room for food, camping gear, or holiday decorations. There is plenty of room to spread out and enjoy a cozy living area complete with a wood-burning fireplace. Step outside to enjoy a fresh landscape in the front, a large backyard with mature trees, a generous size deck, and plenty of room for a garden. The fenced acreage is the ideal setup for animals, as well as ample room for RV parking. Whether you're looking for quiet country living or space to grow, this property offers the best of both worlds.
Features of 1537 E 4250 N
MLS® # | 98964337 |
---|---|
Price | $565,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Square Footage | 2,554 |
Acres | 3.49 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 1537 E 4250 N |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | Orchard Est |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry |
---|---|
Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | Single with Below Grade |
Exterior
Lot Description | 1 - 4.99 AC, Dog Run, Garden, Irrigation Available, R.V. Parking, Cul-De-Sac, Auto Sprinkler System |
---|---|
Roof | Architectural Style |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Popplewell |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|---|
Contact Info | telleriasl@gmail.com |