About 329 Falls Avenue W
Welcome to 329 Falls Avenue W, a charming mid-century home located in the heart of Twin Falls. This beautifully updated 3-bedroom, 2-bathroom residence offers 1,624 square feet of living space on a generous 0.35-acre lot. Built in 1948, the home features a blend of classic character and modern updates, including laminate and tile flooring and a functional layout designed for easy living. The master suite opens to a private backyard with a covered deck, perfect for relaxing or entertaining. The kitchen is equipped with a freestanding oven/range, dishwasher, microwave, and pantry, and the home includes a washer and dryer for added convenience. A detached two-car garage, RV parking, fully fenced yard with garden space, auto sprinkler system, and forced air heating with wall-mounted cooling complete the package. Located just minutes from the College of Southern Idaho, shopping, dining, and schools, this home offers comfort, space, and a central location ideal for a variety of lifestyles.
Features of 329 Falls Avenue W
MLS® # | 98964122 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,624 |
Acres | 0.35 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 329 Falls Avenue W |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Cornelison |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Electricity Connected |
---|---|
Parking Spaces | 2 |
Parking | Detached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Walk-In Closet(s), Laminate Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Natural Gas |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Stories | Single with Below Grade |
Exterior
Lot Description | 10000 SF - .49 AC, Garden, Irrigation Available, R.V. Parking, Sidewalks, Chickens, Full Sprinkler System |
---|---|
Roof | Composition |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Perrine |
Middle | Robert Stuart |
High | Canyon Ridge |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Westerra Real Estate Group |
---|---|
Contact Info | amber@keytoidaho.com |