About 2750 W Joshua
Welcome to this move-in ready 4 bedroom, 2 bathroom home in a quiet Twin falls neighborhood. Thoughtfully designed with a split bedroom floor plan, this home offers privacy and comfort for every member of the household. The open-concept living area connects seamlessly to a functional kitchen and dining space, while the oversized 3-car garage provides ample room for vehicles, storage, and more. Step outside and fall in love with the backyard oasis-featuring a large covered patio! Perfect for outdoor dining, relaxing, or entertaining guest. The fully fenced yard offers space, privacy, and peace of mind, ideal for kids, pets, gardening, or simply enjoying your own private outdoor retreat. Whether you're hosting a weekend barbecue or enjoying a quiet evening under the stars, this backyard is built for making memories. This home is fully loaded and ready for you to move in! Just bring your things and start living!
Features of 2750 W Joshua
MLS® # | 98962508 |
---|---|
Price | $449,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,805 |
Acres | 0.24 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2750 W Joshua |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Cedar Creek Estates |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Pantry, Laminate Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Exterior
Lot Description | 10000 SF - .49 AC, Auto Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Morningside |
Middle | O'Leary |
High | Twin Falls |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 28 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Distinctive Properties |
---|---|
Contact Info | garyshook@realtor.com |