About 195 Washington St N
Triplex Investment Opportunity Near the College of Southern Idaho! Recent upgrades include a NEW Roof, Furnace, A/C, and ALL Bathrooms Remodeled in the main home. PLUS!! The middle unit had a Full Remodel. Located in Central Twin Falls and ZONED COMMERCIAL, this property is well-positioned for consistent tenant demand and long-term growth. This versatile triplex offers strong income potential with three separate dwellings on one generous lot. The main unit has 4 bedrooms and 2.5 bathrooms and could easily be configured as a student hostel to maximize shared room rents, and is just a 4-minute drive to CSI. Two detached rental units provide steady cash flow with private layouts ideal for long-term or short-term tenants. The layout and lot size allow for privacy between units while offering potential for additional improvements or increased rental density. Seller is willing to owner carry the note/loan for the buyer's down payment!
Features of 195 Washington St N
| MLS® # | 98957060 |
|---|---|
| Price | $500,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Square Footage | 2,970 |
| Acres | 0.23 |
| Year Built | 1940 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Status | Active |
Community Information
| Address | 195 Washington St N |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | 0 Not Applic. |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | RV Access/Parking, Finished Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
|---|---|
| Heating | Baseboard, Electric, Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
Exterior
| Lot Description | 10000SF - .49, Dog Run, Garden, R.V. Parking, Sidewalks |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Perrine |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Days on Market | 59 |
| Zoning | C-1 Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
