About 910 Blueridge Dr
This 4-bedroom, 2-bathroom Gem blends modern comfort with thoughtful design. Enjoy an open-concept layout featuring granite countertops, spacious island, custom cabinetry, and a cozy fireplace! Perfect for everyday living and entertaining. The split-bedroom design offers privacy, and the custom mudroom adds smart functionality. Outside, relax under the covered patio, garden or gather in the gazebo. Enjoy the space of a fully fenced corner lot, manicured landscaping and 3 car garage providing room for vehicles, storage, or hobbies. Move-in ready this home checks every box for quality Idaho Living!
Features of 910 Blueridge Dr
MLS® # | 98949217 |
---|---|
Price | $489,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,942 |
Acres | 0.25 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 910 Blueridge Dr |
---|---|
Area | Kimberly-Hansen-Murtaugh - 2025 |
Subdivision | Ridgeline |
City | Kimberly |
County | Twin Falls |
State | ID |
Zip Code | 83341 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Workbench, Bath-Master, Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Water Softener Owned, Gas Oven, Gas Range |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Insert |
Stories | One |
Exterior
Lot Description | 10000 SF - .49 AC, Garden, Corner Lot, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Kimberly School District #414 |
---|---|
Elementary | Stricker |
Middle | Kimberly |
High | Kimberly |
Additional Information
Date Listed | May 30th, 2025 |
---|---|
Days on Market | 140 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Distinctive Properties |
---|---|
Contact Info | garyshook@realtor.com |