About 1019 Birch St
Bring your family of cars! A car collector's dream - 5 covered parking spaced. Plus a good solid home with great layout and space. Top grade roof, windows and furnace with AC all equal energy efficiency. The manicured landscaping is easy to care for. All bedrooms, up and down, are oversized. Owner had a tiled walk-in shower added. The kitchen is generously sized with room for multiple cooks and lots of cabinets for storage. This home is spacious and so are the garages with parking for 5 vehicles out of the weather. The 2-car carport can be used for a second patio. This is a clean, solid, and well-cared-for home. Buhl is an self-sufficient community offering basic medical, grocery and civic options. As Trout Capital of the World this home positions you to enjoy the great outdoors and store all the toys you use to enjoy all Southern Idaho has to offer. Tour today!
Features of 1019 Birch St
MLS® # | 98942946 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 3,378 |
Acres | 0.15 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1019 Birch St |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | Buhl Townsite |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 5 |
Parking | Attached, Carport, RV Access/Parking, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Water Heater, Disposal, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
---|---|
Heating | Forced Air, Natural Gas, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Two, Wood Burning Stove |
Stories | Single with Below Grade |
Exterior
Lot Description | Standard Lot 6000-9999 SF, R.V. Parking, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
---|---|
Roof | Metal, Architectural Style |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Buhl |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 31 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gem State Realty Inc |
---|